ETPA
   
 
 
   

Geelong Multisport Festival results

February 17, 2012 at 11:14 AM

Over forty of our athletes raced at the Geelong Multisport Festival on Sunday, while another two made the trip up to Falls Creek for the long course event.

Both courses turned out some challenging racing conditions. Geelong was wet and windy while Falls Creek was cold! Some stands out performances for the weekend were Ryan Hurrell coming in second in his age group, in his first long course event. Jamie Edwards also had a solid day out coming in third in his age group while taking the title of first ETPA’r across the line, well done Jamie. Denis Neal showed why he will be in contention for a Hawaii slot come Melbourne IM in five weeks. Denis stopped the clock in a 4:08 on Sunday on very fatigued legs. Dave Ross also had a great day out coming in at 4:17 with a puncture.  Karen Webb, Amanda Wilson and Kellie Pitman were stand outs for the girls. Amanda Wilson hit the group running with a 1:33 run off the bike. Darren Franken had the fastest swim/ride combination of our squad on the day but came off  his bike entering T2. Darren also continued to flex his coaching muscle with some great performances from his athletes. Notably, Dean Picken, Ben Ontronen and Mark Maunder had great races.

A heap of the first year athletes hung tough and learnt some solid lessons on a day made for hard racing. All in all ETPA had a great day of racing with some solid results. Keep up the good work guys.

Full program athletes:

Name Total time Age Group Swim Ride Run
Dean PICKEN 04:21:44 40-44 yrs 00:33:36 02:10:12 01:32:18
Dane HEAYSMAN 04:25:10 30-34 yrs 00:30:51 02:15:52 01:33:02
Benjamin ONTRONEN 04:28:42 30-34 yrs 00:33:24 02:18:01 01:32:47
Mark MAUNDER 04:30:58 50-54 yrs 00:34:00 02:22:48 01:29:36
Lyndon VIRGONA 04:36:34 35-39 yrs 00:37:10 02:21:44 01:32:33
Peter WOODRUFF 05:18:30 50-54 yrs 00:39:08 02:40:08 01:51:41
Rachel BURRAGE 05:24:44 40-44 yrs 00:38:32 02:45:52 01:51:11
Mark HEAYSMAN 05:38:03 55-59 yrs 00:41:51 02:46:27 01:59:36
Ryan HURRELL 05:39:03 18-19 yrs 00:37:24 02:50:41 02:03:15
Jamie EDWARDS 04:05:55 20-24 yrs 00:29:06 02:12:16 01:20:41
David ROSS 04:17:18 25-29 yrs 00:36:34 02:12:24 01:23:50
James DUNCAN 04:27:53 30-34 yrs 00:29:53 02:18:50 01:34:26
Andrew Folley 05:23:49 30-34 yrs 00:41:32 02:47:43 01:48:22
Darren THOMPSON 04:37:32 35-39 yrs 00:34:40 02:23:55 01:33:42
Sam SMITH 04:44:24 35-39 yrs 00:39:15 02:20:59 01:38:00
Ian WEBB 04:54:44 35-39 yrs 00:37:34 02:26:54 01:44:06
Mat TIPPETT 05:03:50 35-39 yrs 00:26:38 03:02:53 01:29:15
Dennis NEAL 04:08:42 40-44 yrs 00:30:12 02:09:51 01:23:23
Kevin PARKER 04:39:48 35-39 yrs 00:36:32 02:25:29 01:31:14
David BEITZEL 04:43:58 40-44 yrs 00:37:24 02:17:36 01:43:25
Fernando RODRIGUEZ 05:04:14 40-44 yrs 00:27:29 02:44:46 01:43:58
Gary PITMAN DNF 40-44 yrs 00:35:24 02:18:12 -
Scott BRISTOW DNF 40-44 yrs 00:42:04 - -
Darren FRANKEN DNF 40-44 yrs 00:29:40 02:04:10 -
Stephen HUMPHREYS 04:31:12 45-49 yrs 00:37:59 02:19:29 01:27:24
Alan HUTCHINSON 06:00:03 45-49 yrs 00:49:06 02:57:11 02:04:41
Mark MAUNDER 04:30:58 50-54 yrs 00:34:00 02:22:48 01:29:36
Simon JAMES 05:10:56 30-34 yrs 00:40:28 02:33:41 01:50:58
Amanda WILSON 04:39:51 25-29 yrs 00:34:32 02:26:26 01:33:42
Gabrielle TREWIN 05:04:38 25-29 yrs 00:36:34 02:33:35 01:48:17
Sarah MCKAY 05:12:52 25-29 yrs 00:39:24 02:45:53 01:40:14
Blake HEDLEY DNF 25-29 yrs 00:46:35 - -
Karen WEBB 05:01:33 35-39 yrs 00:38:01 02:39:15 01:37:36
Kellie PITMAN 05:07:58 35-39 yrs 00:38:15 02:38:16 01:45:54
Travis BELL 04:20:25 35-39 yrs 00:27:41 02:17:30 01:28:37

 

Venue Based athletes

Name Total Time Age Group Swim Ride Run
Travis ATKINS 04:14:32 30-34 yrs 00:30:50 02:12:52 01:25:07
Adrian BALL 04:38:58 50-54 yrs 00:42:23 02:31:58 01:18:32

 

OD results – full program athletes

Name Total Time Age Group Swim Ride Run
Owen LEGGETT 02:15:22 20-24 yrs 00:22:17 01:05:45 00:44:10
Christopher OWENS 02:22:55 20-24 yrs 00:28:14 01:12:00 00:38:43
Daniel O'SHEA 02:33:00 30-34 yrs 00:29:50 01:15:40 00:42:57
Cameron ADAMS 02:25:18 35-39 yrs 00:26:29 01:10:03 00:44:13
Debbie RIELLY 02:38:28 40-44 yrs 00:27:44 01:15:24 00:50:31
Sheridan BROWN 02:53:53 30-34 yrs 00:35:30 01:20:49 00:53:07
Nathan MILLS 02:59:38
25-29 yrs
00:30:43
 01:24:49  00:58:19
Robert KOT 03:15:00    

 

Falls Creek Long course

Name Time Swim T1 Ride T2 Run
Darren Fox 5:42:05.2 42:13 3:00 2:56:20 2:08 1:58:23
Emily Clark 5:53:53.2 46:26 5:24 3:17:06 2:02 1:42:53


Tags: Results Triathlon
Category: Results

Login